• April 29, 2024

Top 26th Through 50th Fantasy Players

 Here are the top 26th through 50th ranked Fantasy League players, according to FFTools.com.  I don't know how they can do it, but there's rookie on this list.

Rank Player Pos NFL
Team
Bye
Week
Age Yrs
Exp.
Fantasy
Weight*
26 Aaron Rodgers QB GB 5 25 4 458
27 Greg Jennings  Contract Year Player WR GB 5 25 3 439
28 Ronnie Brown  Contract Year Player RB MIA 6 27 4 417
29 Brian Westbrook RB PHI 4 29 7 413
30 Marques Colston WR NO 5 26 3 389
31 Tony Romo QB DAL 6 29 5 388
32 Kurt Warner QB ARI 4 38 10 375
33 Marion Barber RB DAL 6 26 4 369
34 Brandon Jacobs RB NYG 10 27 4 360
35 Kevin Smith RB DET 7 22 1 360
36 Thomas Jones RB NYJ 9 30 9 350
37 Reggie Bush RB NO 5 24 3 347
38 Ryan Grant Recently Updated Outlook RB GB 5 26 3 346
39 Steve Smith WR CAR 4 30 7 329
40 Joseph Addai RB IND 6 26 3 325
41 Marshawn Lynch RB BUF 9 23 2 325
42 Brandon Marshall  Contract Year Player WR DEN 7 25 3 325
43 Pierre Thomas  Contract Year Player RB NO 5 24 2 315
44 Terrell Owens Recently Updated Outlook  Contract Year Player WR BUF 9 35 13 300
45 Knowshon Moreno RB DEN 7 22 R 290
46 Dallas Clark TE IND 6 30 6 283
47 Donovan McNabb QB PHI 4 33 10 266
48 Chris Wells Recently Updated Outlook RB ARI 4 20 R 215
49 Larry Johnson RB KC 8 29 6 208
50 Wes Welker WR NE 8 28 5 180
document.write(‘‘);

GCOBB

Read Previous

Is Jason Peters soft?

Read Next

Odom Makes Call To Lakers Owner