| Player | Pos. | School | Grade |
|---|---|---|---|
| 1. Ndamukong Suh |
DT | Nebraska | 98 |
| 2. Gerald McCoy* | DT | Oklahoma | 97 |
| 3. Eric Berry* | S | Tennessee | 97 |
| 4. Anthony Davis* | OT | Rutgers | 96 |
| 5. Jason Pierre-Paul* | DE | S. Florida | 96 |
| 6. Joe Haden* | CB | Florida | 96 |
| 7. Russell Okung |
OT | Okla. State | 95 |
| 8. Derrick Morgan* | DE | Ga. Tech | 95 |
| 9. Bryan Bulaga* | OT | Iowa | 94 |
| 10. Dez Bryant* | WR | Okla. State | 94 |
| 11. Sam Bradford* | QB | Oklahoma | 94 |
| 12. Rolando McClain* | ILB | Alabama | 94 |
| 13. C.J. Spiller |
RB | Clemson | 94 |
| 14. Trent Williams |
OT | Oklahoma | 93 |
| 15. Earl Thomas* | S | Texas | 93 |
| 16. Carlos Dunlap* | DE | Florida | 93 |
| 17. Mike Iupati |
G | Idaho | 93 |
| 18. Brandon Graham |
OLB | Michigan | 93 |
| 19. Brian Price* | DT | UCLA | 93 |
| 20. Bruce Campbell* | OT | Maryland | 92 |
| 21. Kareem Jackson* | CB | Alabama | 92 |
| 22. Dan Williams |
DT | Tennessee | 92 |
| 23. Taylor Mays |
S | USC | 92 |
| 24. Sergio Kindle |
OLB | Texas | 92 |
| 25. Jermaine Gresham* | TE | Oklahoma | 92 |
| 26. Brandon Spikes |
ILB | Florida | 91 |
| 27. Kyle Wilson |
CB | Boise State | 91 |
| 28. Jared Odrick* | DT | Penn State | 91 |
| 29. Navorro Bowman* | OLB | Penn State | 91 |
| 30. Jahvid Best* | RB | California | 90 |
| 31. Anthony McCoy |
TE | USC | 90 |
| 32. Maurkice Pouncey | C | Florida | 90 |
| * denotes draft-eligible junior | |||
Tags: Gerald McCoy